| 2026 | |||
| COMPETITIONS | |||
| COMPETITION | WINNER | RUNNER UP | FORMAT |
| M.MICKLETHWAITE H’CAP | R. Epps | B. McCraken | BEST OF 3 FRAMES |
| ERIC MILES H’CAP | C. Tanner | G. Blakie | BEST OF 3 FRAMES |
| JOHN GRACE PAIRS | B. McCraken & P. Lucas | D. Tanner & C. Tanner | BEST OF 3 FRAMES |
| ERIC CANDLER VETS | G. Blakie | D. Jackson | BEST OF 3 FRAMES |
| MEMBERS MEMORIAL | B. McCraken | D. Jackson | BEST OF 3 FRAMES |
| STEWART CRANMORE | D. Jackson | B. McCraken | 2 FRAME AGGREGATE |
| POOL | G. Blakie | D. Steadman | BEST OF 3 GAMES |
| COMMITTEE CUP | BEST OF 3 FRAMES | ||
| ROBIN NORTHCOTE | BEST OF 3 FRAMES | ||
| DEAKIN SHIELD | D. Tanner | D. Jackson | BEST OF 5 FRAMES |
| TABLE BOWLS | A. Sargeant | R. Beer | ONE GAME 25POINTS |
| BOB MEEHAN | S. Hibbit | D. Jackson | ONE FRAME |
| RON ROWE TROPHY | C. Tanner | D. Tanner | BEST OF 3 GAMES |
| 3 REDS | |||
| HIGHEST BREAK | |||
| MARTIN WEEKES CRIBBAGE | M. Micklethwaite | ||
RB
| 2026 | |||
| COMPETITIONS | |||
| COMPETITION | WINNER | RUNNER UP | FORMAT |
| M.MICKLETHWAITE H’CAP | R. Epps | B. McCraken | BEST OF 3 FRAMES |
| ERIC MILES H’CAP | C. Tanner | G. Blakie | BEST OF 3 FRAMES |
| JOHN GRACE PAIRS | BEST OF 3 FRAMES | ||
| ERIC CANDLER VETS | G. Blakie | D. Jackson | BEST OF 3 FRAMES |
| MEMBERS MEMORIAL | B. McCraken | D. Jackson | BEST OF 3 FRAMES |
| STEWART CRANMORE | 2 FRAME AGGREGATE | ||
| POOL | BEST OF 3 GAMES | ||
| COMMITTEE CUP | BEST OF 3 FRAMES | ||
| ROBIN NORTHCOTE | BEST OF 3 FRAMES | ||
| DEAKIN SHIELD | D. Tanner | D. Jackson | BEST OF 5 FRAMES |
| TABLE BOWLS | A. Sargeant | ONE GAME 25POINTS | |
| BOB MEEHAN | ONE FRAME | ||
| MARTIN WEEKES CRIBBAGE | M. Micklethwaite | BEST OF 3 GAMES | |
| 3 REDS | |||
| HIGHEST BREAK | |||
| 2026 | |||
| COMPETITIONS | |||
| COMPETITION | WINNER | RUNNER UP | FORMAT |
| M.MICKLETHWAITE H’CAP | R. Epps | B. McCraken | BEST OF 3 FRAMES |
| ERIC MILES H’CAP | C. Tanner | G. Blakie | BEST OF 3 FRAMES |
| JOHN GRACE PAIRS | BEST OF 3 FRAMES | ||
| ERIC CANDLER VETS | G. Blakie | D. Jackson | BEST OF 3 FRAMES |
| MEMBERS MEMORIAL | B. McCraken | D. Jackson | BEST OF 3 FRAMES |
| STEWART CRANMORE | 2 FRAME AGGREGATE | ||
| POOL | BEST OF 3 GAMES | ||
| COMMITTEE CUP | BEST OF 3 FRAMES | ||
| ROBIN NORTHCOTE | BEST OF 3 FRAMES | ||
| DEAKIN SHIELD | D. Tanner | D. Jackson | BEST OF 5 FRAMES |
| RON ROWE | A. Sargeant | ONE GAME 25POINTS | |
| BOB MEEHAN | ONE FRAME | ||
| TABLE BOWLS | M. Micklethwaite | BEST OF 3 GAMES | |
| MARTIN WEEKES CRIBBAGE | |||
| 3 REDS | |||
| HIGHEST BREAK | |||
